bestdjcontroller.net (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Cookie Name | Category | Description |
---|
Name | Features | Purposes |
---|
Silverbullet Data Services Group | | |
PREQUEL INTERNET TRADING LTD. | | |
Unicredit BankAustria AG | | |
Adkernel LLC | | |
Bannerflow AB | | |
PROXISTORE | | |
Arbeitsgemeinschaft Media-Analyse | | |
Onfocus (Adagio) | | |
Euvic 360e-com Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
Cloud Technologies S.A. | | |
AirGrid LTD | | |
IQM CORPORATION | | |
Mobility-Ads GmbH | | |
Airnow Media Ltd | | |
Konodrac S.L. | | |
Infolinks Media, LLC | | |
admetrics GmbH | | |
Smaato, Inc. | | |
DEFINE MEDIA GMBH | | |
cynapsis interactive GmbH | | |
ADFI MEDIA SL | | |
Sitewit Corp | | |
Strossle International AB | | |
QuantumCast digital GmbH | | |
Vyde Ltd. | | |
streaMonkey GmbH | | |
Snapsort Inc., operating as Sortable | | |
Delta Projects AB | | |
Admixer EU GmbH | | |
Adventure Media | | |
CITISERVI EUROPE, S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Tangoo S.R.L. | | |
XChange by SFBX® | | |
Kairion GmbH | | |
Webgains GmbH | | |
MUSO TNT LIMITED | | |
Dynamic 1001 GmbH | | |
Skaze | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ad6media | | |
The Ozone Project Limited | | |
Next Media SRL | | |
BEINTOO SPA | | |
Madison Logic, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
BRICKS | | |
AiCreo S.r.l. | | |
Adikteev | | |
AWIN AG | | |
ADventori SAS | | |
Go.pl sp. z o.o. | | |
Extreme Reach, Inc | | |
BidTheatre AB | | |
adrule mobile GmbH | | |
Relay42 Netherlands B.V. | | |
One Tech Group GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Skoiy | | |
Octave IP Limited | | |
Experian LTD | | |
On Device Research Limited | | |
Seeding Alliance GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Xandr, Inc. | | |
Improve Digital | | |
Hillside (Sports) GP Limited | | |
Artefact Deutschland GmbH | | |
Sonares GmbH | | |
Clinch Labs LTD | | |
AdTiming Technology Company Limited | | |
Neustar, Inc., a TransUnion company | | |
The Trade Desk | | |
Dynata LLC | | |
SheMedia, LLC | | |
Polar Mobile Group Inc. | | |
adbalancer Werbeagentur GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Rakuten Marketing LLC | | |
Tapjoy, Inc. | | |
MNTN | | |
Performax.cz, s.r.o. | | |
Natexo Spain | | |
Unruly Group LLC | | |
Arrivalist Co. | | |
Audience Network | | |
ucfunnel Co., Ltd. | | |
Adssets AB | | |
TAPTAP Digital SL | | |
Dianomi PLC | | |
Sovrn Holdings Inc | | |
Converge-Digital | | |
MISSENA | | |
ADUX | | |
Agate Systems Limited | | |
Claritas LLC | | |
AdTheorent, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
MyTraffic | | |
Amazon Advertising | | |
Publisher First, Inc. | | |
INIS sp. zo.o. | | |
AcuityAds Inc. | | |
AudienceProject Aps | | |
Adobe Audience Manager, Adobe Experience Platform | | |
adsquare GmbH | | |
Maximus Live LLC | | |
Adhese | | |
Habu | | |
smartclip Europe GmbH | | |
Teads France SAS | | |
Little Big Data sp. z o.o. | | |
GP One GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Golden Bees | | |
Effiliation / Effinity | | |
Kiosked Ltd | | |
Localsensor B.V. | | |
Exit Bee Limited | | |
agof studies | | |
socoto gmbh & co. kg | | |
Samoukale Enterprises Limited dba ADEX | | |
Telefonica Moviles España S.A.U | | |
PIXFUTURE MEDIA INC. | | |
A Million Ads | | |
Cavai AS & UK | | |
Google Advertising Products | | |
Open Web Technologies Ltd | | |
Knorex | | |
ADARA MEDIA UNLIMITED | | |
Audiohook Corporation | | |
InsurAds Technologies SA. | | |
Adsolutions BV | | |
Nielsen International SA | | |
Eyeota Pte Ltd | | |
RevX | | |
SINGLESPOT SAS | | |
Sqreem Technologies Private Limited | | |
Smartclip Hispania S.L. | | |
DeepIntent, Inc. | | |
Evolution Technologies Inc. | | |
onlineumfragen.com GmbH | | |
YOC AG | | |
netzeffekt GmbH | | |
Liftoff Mobile, Inc. | | |
Sojern, Inc. | | |
Radio Net Media Limited | | |
Unblockia SL | | |
Cazamba Serviços de Internet Ltda | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Revcontent, LLC | | |
XAD spoteffects GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Triple13 Ltd | | |
Hybrid Theory Global Ltd | | |
MEDIAMETRIE | | |
Viewdeos 2015 LTD | | |
TOPBOX Inc. | | |
Live Data Solutions SL | | |
NEURAL.ONE | | |
Ask Locala | | |
lead alliance GmbH | | |
Nexx360 | | |
xpln.ai SAS | | |
Semasio GmbH | | |
SoD ScreenOnDemand GmbH | | |
The Reach Group GmbH | | |
SelectMedia International LTD | | |
AdView | | |
Adludio Ltd. | | |
ViewPay | | |
Between Exchange | | |
PIA Advertising GmbH | | |
Teroa S.A. | | |
Readpeak Oy | | |
PRECISO SRL | | |
Gemius SA | | |
BLIINK SAS | | |
VRTCAL Markets Inc | | |
Firstlead GmbH (ADCELL) | | |
retailAds GmbH & Co. KG | | |
Basis Global Technologies, Inc. | | |
emetriq GmbH | | |
Rockerbox, Inc | | |
Videobyte Inc | | |
Vidcrunch LLC | | |
LiveIntent Inc. | | |
ShowHeroes SRL | | |
Mobfox US LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Blis Global Limited | | |
Connatix Native Exchange Inc. | | |
MindTake Research GmbH | | |
glomex GmbH | | |
Nielsen Media Research Ltd. | | |
Justtag Sp. z o.o. | | |
AdGear Technologies, Inc. | | |
Ein Rad AB | | |
Showheroes SE | | |
Nativo, Inc. | | |
SoundCast | | |
Playrcart Limited | | |
Holid AB | | |
Criteo SA | | |
IPONWEB GmbH | | |
OneFootball GmbH | | |
Factor Eleven GmbH | | |
wetter.com GmbH | | |
Eulerian Technologies | | |
Pinpoll GmbH | | |
AdSpirit GmbH | | |
Automattic Ads | | |
Axel Springer Teaser Ad GmbH | | |
Boldwin LTD | | |
Yieldmo, Inc. | | |
ARKHEUS | | |
Opt Out Advertising B.V. | | |
Brave People Ltd. | | |
Insticator, Inc. | | |
Quadrant Global Pte Ltd | | |
Bidmatic Inc | | |
Online Solution | | |
Norstat AS | | |
Ad Alliance GmbH | | |
Adevinta Spain S.L.U. | | |
1plusX AG | | |
Mobilewalla, Inc. | | |
Blue | | |
ADRENALEAD | | |
Synamedia | | |
usemax advertisement (Emego GmbH) | | |
ADWAYS SAS | | |
Ensighten | | |
Eskimi | | |
Hubvisor | | |
Permodo GmbH | | |
Apester Ltd | | |
YouGov | | |
MobileFuse LLC | | |
Dailymotion SA | | |
Platform161 B.V. | | |
Smart Adserver | | |
AdElement Media Solutions Pvt Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
iPROM | | |
TrueData Solutions, Inc. | | |
BSmartData GmbH | | |
Proxi.cloud sp. z o.o. | | |
Sportradar AG | | |
VLYBY Digital GmbH | | |
ETARGET SE | | |
Mediakeys Platform | | |
Goldbach Group AG | | |
Footballco Media Limited | | |
Placense Ltd | | |
Seznam.cz, a.s. | | |
Impactify SARL | | |
Adnami Aps | | |
Query Click Limited | | |
Relevant Digital Oy | | |
Comcast International France SAS | | |
SOMQUERY SOMTAG – (SevenOne Media) | | |
Ströer Digital Media GmbH | | |
BIDSWITCH GmbH | | |
Demandbase, Inc. | | |
The MediaGrid Inc. | | |
Taboola Europe Limited | | |
Scattered sp. z o.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
DIGITEKA Technologies | | |
INVIDI technologies AB | | |
LinkedIn Ireland Unlimited Company | | |
Publicis Media GmbH | | |
Keymantics | | |
Attributy | | |
Voxnest Inc | | |
Adtelligent Inc. | | |
Frameplay Corporation | | |
The Kantar Group Limited | | |
vitrado GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Cuebiq | | |
Alliance Gravity Data Media | | |
Blue Billywig Group BV | | |
optimise-it GmbH | | |
C WIRE AG | | |
ADMAN – Phaistos Networks, S.A. | | |
Ströer SSP GmbH (SSP) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Acxiom | | |
eBay Inc | | |
Kueez Entertainment Ltd. | | |
Emodo, Inc. | | |
SpringServe, LLC | | |
Azerion Holding B.V. | | |
ANINPRO-CREATIVE, S.L. | | |
THE LINEA 1 MKT SL | | |
Sirdata | | |
ADYOULIKE SA | | |
BeeswaxIO Corporation | | |
QUARTER MEDIA GmbH | | |
LiquidM Technology GmbH | | |
HyperTV Inc. | | |
Cookie Market LTD | | |
Traffective GmbH | | |
LoopMe Limited | | |
KUPONA GmbH | | |
Content Ignite | | |
Venatus Media Limited | | |
Digital Squad | | |
ADman Interactive SLU | | |
Telefonica Investigación y Desarrollo S.A.U | | |
PubWise, LLLP | | |
AudienceProject Measurement Amz | | |
Confiant Inc. | | |
Integral Ad Science, Inc. | | |
Browsi | | |
Pressboard Media Inc | | |
video intelligence AG | | |
Kameleoon SAS | | |
ADSOCY | | |
SmartyAds Inc. | | |
CentralNic Poland sp. z o.o. | | |
Inskin Media LTD | | |
Adomik | | |
THE NEWCO S.R.L. | | |
AdInMo LTD | | |
Audience Solutions S.A. | | |
Smartology Limited | | |
adbility media GmbH | | |
TF1 PUBLICITE | | |
INFINIA MOBILE S.L. | | |
Ezoic Inc. | | |
Oracle Data Cloud – Moat | | |
I.R.V. D.O.O. | | |
MGID Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Hashtag Labs Inc. | | |
Moloco, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Alkimi | | |
Roq.ad Inc. | | |
M32 Connect Inc | | |
Crimtan Holdings Limited | | |
Yieldlove GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
IVO Media Ltd | | |
InMobi Pte Ltd | | |
ArtChaos s.r.o. | | |
YieldLift LLC | | |
Ingenious Technologies AG | | |
Hyper LLC | | |
Papirfly AS | | |
RevJet | | |
TargetVideo GmbH | | |
Realytics | | |
Refine Direct Srl | | |
Rezonence Limited | | |
GADSME | | |
Opti Digital SAS | | |
Samba TV UK Limited | | |
Innovid LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Outbrain UK Ltd | | |
umlaut communication gmbh | | |
Listonic Sp. z o.o. | | |
Admo.tv (Clickon) | | |
VUUKLE DMCC | | |
FUNKE Digital GmbH | | |
EASYmedia GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Samsung Ads | | |
Ströer SSP GmbH (DSP) | | |
Kubient Inc. | | |
Telecoming S.A. | | |
BILENDI SA | | |
Telefonica de España S.A.U | | |
digidip GmbH | | |
Targetspot Belgium SPRL | | |
GDMServices, Inc. d/b/a Bidmind | | |
Programatica de publicidad S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Playwire LLC | | |
Lucid Holdings, LLC | | |
Media Square | | |
AudienceRun corp | | |
EASY Marketing GmbH | | |
Teavaro | | |
SMARTSTREAM.TV GmbH | | |
Newsroom AI Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Realeyes OU | | |
IPSOS MORI UK LTD | | |
Salestring ApS | | |
Flashtalking, Inc. | | |
Fifty Technology Limited | | |
Media.net Advertising FZ-LLC | | |
EXOCLICK, S.L. | | |
Weborama | | |
Global Media Group Services Limited | | |
Adnuntius AS | | |
Triapodi Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
PML Innovative Media | | |
Axiom Media Connect | | |
Near Intelligence | | |
Hybrid Adtech GmbH | | |
Tri-table Sp. z o.o. | | |
HUMAN | | |
ShareThis, Inc | | |
Magnite CTV, Inc. | | |
travel audience GmbH | | |
TMT Digital Inc | | |
LifeStreet Corporation | | |
Smile Wanted Group | | |
AdServing Factory srl | | |
Spoods GmbH | | |
ACTV8, Inc. | | |
Market Resource Partners LLC | | |
Tredia Solutions SL | | |
ADMAX | | |
Brandhouse/Subsero A/S | | |
Verve Group Europe GmbH | | |
Bandsintown Amplified LLC | | |
Adserve.zone / Artworx AS | | |
PulsePoint, Inc. | | |
Rich Audience Technologies SL | | |
Beaconspark Ltd | | |
DoubleVerify Inc. | | |
TIMEONE PERFORMANCE | | |
Simplifi Holdings Inc | | |
Fandom, Inc. | | |
digitalAudience B.V. | | |
adality GmbH | | |
Epsilon | | |
Sharethrough, Inc | | |
Permutive Technologies, Inc. | | |
Pexi B.V. | | |
A.Mob | | |
Good-Loop Ltd | | |
Alphalyr SAS | | |
EXADS | | |
Sublime | | |
mediarithmics SAS | | |
AddApptr GmbH | | |
B2B Media Group GmbH | | |
Channel Pilot Solutions GmbH | | |
Snigel Web Services Limited | | |
Bidstack Limited | | |
Brand Advance Ltd | | |
BusinessClick | | |
Kargo Global Inc. | | |
Convo Ink | | |
Hivestack Inc. | | |
Parrable, Inc. | | |
Stream Eye OOD | | |
Watch Fantom Inc. AKA CatapultX | | |
Sift Media, Inc | | |
UberMedia, Inc. | | |
BidMachine Inc. | | |
Monet Engine Inc | | |
Adverticum cPlc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
LightBox TV | | |
INVIBES GROUP | | |
Smart Traffik | | |
OnAudience Ltd | | |
Doceree UK Limited | | |
twiago GmbH | | |
AdDefend GmbH | | |
Bababam | | |
Bombora Inc. | | |
Kwanko | | |
Aniview LTD | | |
MediaMath, Inc. | | |
Underdog Media LLC | | |
Onnetwork Sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Better Ads GmbH | | |
VGI CTV, Inc | | |
Jaduda GmbH | | |
Internet BillBoard a.s. | | |
Bannernow, Inc. | | |
RTB House S.A. | | |
Active Agent (Virtual Minds GmbH) | | |
Jellyfish France | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GeoProve Limited | | |
Project Agora Ltd | | |
Yahoo EMEA Limited | | |
EDGE NPD Sp. z o.o. | | |
Jetpack Digital LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
congstar GmbH | | |
Lotame Solutions, inc | | |
Passendo Aps | | |
Amnet GmbH | | |
Quality Media Network GmbH | | |
adQuery | | |
SmartFrame Technologies Ltd | | |
NetSuccess, s.r.o. | | |
Opinary GmbH | | |
Adxperience SAS | | |
Viznet | | |
Reliz LTD | | |
Adobe Advertising Cloud | | |
TabMo SAS | | |
uppr GmbH | | |
INFOnline GmbH | | |
Seven Technologies S.L. | | |
SunMedia | | |
TypeA Holdings Ltd | | |
Baidu USA | | |
Mindlytix SAS | | |
Intercept Interactive Inc. dba Undertone | | |
OnProspects Ltd | | |
Always-Computing SAS | | |
AuDigent | | |
Terminus Software Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
GumGum, Inc. | | |
: Tappx | | |
Bidtellect, Inc | | |
ShinyStat S.p.a. | | |
6Sense Insights, Inc. | | |
Notify | | |
GfK SE | | |
Otto (GmbH & Co KG) | | |
freenet DLS GmbH | | |
NEORY GmbH | | |
Nano Interactive Group Ltd. | | |
Cint AB | | |
Cluep LLC | | |
MPX GmbH | | |
Livewrapped AB | | |
NoBid, Inc. | | |
Quantyoo GmbH & Co. KG | | |
BidBerry SRL | | |
Blue Media Services LTDA | | |
NextRoll, Inc. | | |
CIBLECLIC | | |
Mars Media Group | | |
BCOVERY SAS | | |
adnanny.com SLU | | |
Nubo LTD | | |
AntVoice | | |
WebAds B.V | | |
JS Web Production | | |
zeotap GmbH | | |
Protected Media LTD | | |
Wagawin GmbH | | |
belboon GmbH | | |
crossvertise GmbH | | |
Seenthis AB | | |
Kayzen | | |
Gamoshi Ltd | | |
Betgenius Ltd | | |
BeOp | | |
Gamesight Inc | | |
Jampp LTD | | |
Hearts and Science München GmbH | | |
Resono B.V. | | |
Adtriba GmbH | | |
Sonobi, Inc | | |
Objective Partners BV | | |
ProSiebenSat.1 Digital Data GmbH | | |
Amobee Inc. | | |
Duplo Media AS | | |
Avantis Video Ltd | | |
Brid Video DOO | | |
UniCredit S.p.A. | | |
ARMIS SAS | | |
FeedAd GmbH | | |
Italiaonline S.p.A. | | |
dpa-infocom GmbH | | |
Justpremium BV | | |
Bucksense Inc | | |
Mobsuccess | | |
Synkd Ltd. | | |
Truvid Inc. | | |
Pulse Innovations Limited | | |
Sayollo Media LTD | | |
Commanders Act | | |
Neodata Group srl | | |
Sub2 Technologies Ltd | | |
Adpone SL | | |
Mediavine, Inc. | | |
iProspect GmbH | | |
ividence | | |
Vidoomy Media SL | | |
Prebid.org | | |
1000mercis (Numberly) | | |
TX Group AG | | |
Publica LLC | | |
Flexoffers.com, LLC | | |
Mobkoi Ltd | | |
Somplo Ltd | | |
Next Millennium Media INC | | |
Telefonica Audiovisual Digital S.L | | |
Brand Metrics Sweden AB | | |
Audiencerate LTD | | |
DistroScale, Inc. | | |
communicationAds GmbH & Co. KG | | |
3Q nexx GmbH | | |
Skimbit Ltd | | |
Mediasmart Mobile S.L. | | |
Zemanta Inc. | | |
Kairos Fire | | |
Adverty AB (publ) | | |
Clipr | | |
Zeit Agency ApS | | |
N.Rich Technologies Inc. | | |
Dentsu London Limited | | |
Accorp Sp. z o.o. | | |
SpearAd GmbH | | |
First-id | | |
Quantcast | | |
advanced store GmbH | | |
CleverPush GmbH | | |
Disqus | | |
KÖNIGSTEINER digital GmbH | | |
Avocet Systems Limited | | |
MADVERTISE MEDIA | | |
Beachfront Media LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Arpeely Ltd. | | |
SMADEX, S.L.U. | | |
ID Ward Ltd | | |
Opera Software Ireland Limited | | |
Marfeel Solutions, SL | | |
AdsWizz Inc. | | |
Happydemics | | |
StackAdapt | | |
Clipcentric, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
OpenX | | |
Njuice AB | | |
Samba TV, Inc. | | |
bam! interactive marketing GmbH | | |
Adform A/S | | |
LiveRamp | | |
GroupM UK Limited | | |
Zeta Global | | |
Adjust Digital A/S | | |
Blockthrough, Inc. | | |
Media16 ltd | | |
Triton Digital Canada Inc. | | |
Welect GmbH | | |
Duration Media, LLC. | | |
Luna Media Group LLC | | |
giosg.com Oy | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AAX LLC | | |
Questpass Sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
Reset Digital Europe Ltd | | |
ConnectAd Realtime GmbH | | |
EMX Digital, Inc. | | |
Wizaly | | |
Roku Advertising Services | | |
Timehop, Inc. | | |
Discover-Tech ltd | | |
Score Media Group GmbH & Co. KG | | |
Dable Inc. | | |
ID5 Technology Ltd | | |
Vidazoo Ltd | | |
Permutive Limited | | |
Piano Software Inc. | | |
Pelmorex Corp. | | |
Novatiq limited | | |
Ogury Ltd. | | |
Visarity Technologies GmbH | | |
Celtra, Inc. | | |
Alphonso Inc | | |
Dentsu A/S | | |
Allegro sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Smart Analytics SL | | |
Yieldlab (Virtual Minds GmbH) | | |
Threedium | | |
Evorra Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Viafoura Inc. | | |
Vibrant Media Limited | | |
PIXIMEDIA | | |
Signal Digital Inc. | | |
Solution coupons | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADTTRIBUTION LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ermes | | |
DynAdmic | | |
Turk Telekom | | |
REMAILME | | |
Emerse Sverige AB | | |
Arkeero | | |
dataXtrade GmbH | | |
Bertelsmann Data Service GmbH | | |
Caroda s.r.o. | | |
Covatic Ltd | | |
Offerista Group GmbH | | |
audio content & control GmbH | | |
AUDIOMOB LTD | | |
NumberEight Technologies Ltd | | |
Fyber | | |
Kochava Inc. | | |
adWMG | | |
Converto AG | | |
Appush Technologies | | |
Marfeel Solutions, SL (Compass) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
DNA-I.COM | | |
Bring! Labs AG | | |
ADITION (Virtual Minds GmbH) | | |
MARKETPERF CORP | | |
United Internet Media GmbH | | |
Adtarget Teknoloji A.S. | | |
42 Ads GmbH | | |
TripleLift, Inc. | | |
Seedtag Advertising S.L | | |
mainADV Srl | | |
Salesforce.com, Inc. | | |
Audienzz AG | | |
Verasity Limited | | |
plista GmbH | | |
INNITY | | |
CASTOOLA D.O.O. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
SPORTORITY UK LTD | | |
INBEV BELGIUM SRL | | |
Captify Technologies Limited | | |
McCann Discipline LTD | | |
adhood.com | | |
Index Exchange, Inc. | | |
Oracle Advertising | | |
Nativery Srl | | |
Lupon Media | | |
SpotX, Inc | | |
Aarki, Inc. | | |
GeoEdge | | |
Online Advertising Network Sp. z o.o. | | |
Petal Ads | | |
Sizmek by Amazon | | |
OneTag Limited | | |
NEXD | | |
Sonic Odeeo ltd | | |
Epom Ltd. | | |
VIADS ADVERTISING S.L. | | |
152 Media LLC | | |
Meson Mediation LLC | | |
Dentsu Italia SpA | | |
Anzu Virtual Reality LTD | | |
Zoomd Ltd. | | |
Sirdata Cookieless | | |
Adelaide Metrics Inc | | |
AdColony, Inc. | | |
Digital East GmbH | | |
Adloox SA | | |
Dataseat Ltd | | |
Click Tech Limited | | |
Wunderkind Corporation | | |
Gamned | | |
Adex (Virtual Minds GmbH) | | |
Pure Local Media GmbH | | |
Hurra Communications GmbH | | |
NAG SA | | |
33Across | | |
Comscore B.V. | | |
BYTEDANCE PTE. LTD. | | |
WebMedia | | |
Impact Tech Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Adlane LTD | | |
Ziff Davis LLC | | |
Pubfinity LLC | | |
PubMatic, Inc | | |
Playhill Limited | | |
FRVR Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Frii ApS | | |
Exactag GmbH | | |
Appier PTE Ltd | | |
Arcspire Limited | | |
CHEQ AI TECHNOLOGIES | | |
Advisible AB | | |
Microsoft Advertising | | |
MiQ Digital Ltd | | |
Magnite, Inc. (Outstream) | | |
Jivox Corporation | | |
Magnite, Inc. | | |
Madington | | |
GlobalWebIndex | | |
Netpoint Media GmbH | | |
remerge GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
VECTAURY | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you’d like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of CCPA compliance that this business has received: https://g.ezoic.net/privacy/bestdjcontroller.net/annualRequestSummary regarding bestdjcontroller.net